2002-2007
By Age
MPAs are listed by order of seniority.
| MPA | Age | Constituency |
| Moulana Dur Mohammad | 72 | PB 5-Quetta V |
| Haji Juma Khan Bugti | 67 | PB 24-Dera Bugti |
| Moulana Mohammad Attaullah | 65 | PB 36-Kalat I |
| Moulana Abdul Rahim Bazai | 58 | ُُPB 6-Quetta VI |
| Ambroze John Francis | 57 | NM-63 |
| Mir Shabir Ahmed Badini | 56 | PB 40-Chagai |
| Sheikh Jaffar Khan Mandokhail | 55 | PB 19-Zhob II |
| Syed Ehsan Shah | 52 | PB 48-Kech ٰI |
| Mohammad Aslam Bhootani | 51 | PB 45-Lasbella II |
| Jan Mohammad Buledi | 51 | PB 49-Kech II |
| Abdul Majeed Khan Achakzai | 49 | PB 13-Killa Abdullah III |
| Al-Hajj Jamal Shah Kakar | 47 | PB 18-Zhob I |
| Rubina Irfan | 46 | PBW-53 |
| Mir Aman Ullah Notezai | 41 | PB 39-Chaghi I |
| Syed Mumtaz Hussain Shah | 39 | PB 28-Naseer Abad III |
| Mir Mohammad Akbar Mengal | 38 | PB 35-Khuzdar III |
| Farah Azeem Shah | 37 | PBW-56 |
| Akhtar Hussain Lango | 37 | PB 4-Quetta IV |
| Shah Zaman Rind | 37 | PB 31-Kachi II |
| Rehmat Ali Baloch | 37 | PB 42-Panjgoor I |
| Shahida Rauf | 34 | PBW-58 |

