2008-till date
Member Profile
Engineer Zmarak KhanPB 12-Killa Abdullah II |
|
|||||||||||||||||||||
| Minister: Board of Revenue |
||||||||||||||||||||||
|
Bachelor of Science |
||||||||||||||||||||||
|
Businessperson |
||||||||||||||||||||||
| Awami National Party (See other MPAs of this party) | ||||||||||||||||||||||
| Hayatullah Khan | ||||||||||||||||||||||
| Married | ||||||||||||||||||||||
| 1962-08-14 | ||||||||||||||||||||||
| Achakzai | ||||||||||||||||||||||
| Arambi Piralizai Tehsil & District, Killa Abdullah | ||||||||||||||||||||||
| House No. A -2, Sahib Banglows Tufail Road Quetta Cantt: | ||||||||||||||||||||||
|
||||||||||||||||||||||
| English, Pushto, Urdu | ||||||||||||||||||||||
| Islam |

