2008-till date
Membership Statistics
Age
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
| Age Group | No. of MPAs |
| 25 - 30 years | 0 |
| 31 - 40 years | 3 |
| 41 - 50 years | 9 |
| 51 - 60 years | 8 |
| 61 - 70 years | 2 |
| 71 - 80 years | 0 |
| 81 - 90 years | 0 |
Education
The members of the present Assembly belong to following education levels:
Profession
The members of the present Assembly belong to the following professions:
| Profession | No. of MPAs |
| Agriculturist | 14 |
| Businessman | 5 |
| Businessperson | 11 |
| Contractor | 1 |
| Doctor | 2 |
| Engineer | 1 |
| Landlord | 8 |
| Lawyer | 1 |
| Mine Owner | 1 |
| Politician | 4 |
| Politics | 9 |
| Social Worker | 3 |
| Teacher | 2 |
Gender
| Gender | No. of Members |
| Female | 12 |
| Male | 53 |
Party Affiliation
|
|
||||||||||||||||||||||||||||||||||||

