2002-2007
Membership Statistics
Age
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
| Age Group | No. of MPAs |
| 25 - 30 years | 0 |
| 31 - 40 years | 7 |
| 41 - 50 years | 4 |
| 51 - 60 years | 7 |
| 61 - 70 years | 2 |
| 71 - 80 years | 1 |
| 81 - 90 years | 0 |
Education
The members of the present Assembly belong to following education levels:
| Education Level | No. of MPAs |
| Master of Science | 3 |
| MBBS | 2 |
| Master of Business Administration | 1 |
| Master of Arts | 5 |
| L.L.B. | 3 |
| Bacherlor of Engineering | 2 |
| Bachelor of Science | 2 |
| Bachelor of Arts | 21 |
Profession
The members of the present Assembly belong to the following professions:
| Profession | No. of MPAs |
| Agriculturist | 4 |
| Businessperson | 2 |
| Contractor | 1 |
| Engineer | 2 |
| Lawyer | 2 |
| Religious Scholar | 3 |
Gender
| Gender | No. of Members |
| Female | 12 |
| Male | 50 |
Party Affiliation
|
|
||||||||||||||||||||||||||||||||||

